Usage Statistics for iranvme.com

Summary Period: August 2009
Generated 01-Sep-2009 03:15 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 3836
Total Files 2361
Total Pages 2747
Total Visits 684
Total KBytes 38110
Total Unique Sites 237
Total Unique URLs 281
Total Unique Referrers 65
Total Unique User Agents 131
. Avg Max
Hits per Hour 5 199
Hits per Day 123 442
Files per Day 76 418
Pages per Day 88 403
Visits per Day 22 69
KBytes per Day 1229 4055
Hits by Response Code
Code 200 - OK 2361
Code 206 - Partial Content 480
Code 301 - Moved Permanently 1
Code 302 - Found 20
Code 304 - Not Modified 79
Code 403 - Forbidden 1
Code 404 - Not Found 868
Code 500 - Internal Server Error 26

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 26 0.68% 15 0.64% 18 0.66% 18 2.63% 14 5.91% 172 0.45%
2 413 10.77% 135 5.72% 403 14.67% 47 6.87% 42 17.72% 984 2.58%
3 92 2.40% 75 3.18% 29 1.06% 21 3.07% 15 6.33% 2728 7.16%
4 27 0.70% 19 0.80% 16 0.58% 15 2.19% 9 3.80% 1884 4.94%
5 23 0.60% 16 0.68% 16 0.58% 11 1.61% 10 4.22% 786 2.06%
6 173 4.51% 168 7.12% 168 6.12% 17 2.49% 15 6.33% 369 0.97%
7 123 3.21% 63 2.67% 15 0.55% 10 1.46% 11 4.64% 658 1.73%
8 442 11.52% 418 17.70% 264 9.61% 21 3.07% 14 5.91% 2781 7.30%
9 32 0.83% 25 1.06% 26 0.95% 11 1.61% 10 4.22% 1009 2.65%
10 290 7.56% 97 4.11% 218 7.94% 44 6.43% 36 15.19% 4055 10.64%
11 212 5.53% 44 1.86% 194 7.06% 49 7.16% 40 16.88% 1049 2.75%
12 125 3.26% 102 4.32% 63 2.29% 23 3.36% 18 7.59% 3085 8.09%
13 37 0.96% 27 1.14% 26 0.95% 18 2.63% 14 5.91% 533 1.40%
14 126 3.28% 115 4.87% 59 2.15% 29 4.24% 17 7.17% 1142 3.00%
15 143 3.73% 135 5.72% 76 2.77% 69 10.09% 22 9.28% 847 2.22%
16 43 1.12% 30 1.27% 29 1.06% 16 2.34% 14 5.91% 1272 3.34%
17 74 1.93% 65 2.75% 19 0.69% 17 2.49% 9 3.80% 787 2.06%
18 52 1.36% 44 1.86% 41 1.49% 40 5.85% 14 5.91% 528 1.39%
19 79 2.06% 65 2.75% 16 0.58% 16 2.34% 16 6.75% 2697 7.08%
20 232 6.05% 19 0.80% 213 7.75% 15 2.19% 15 6.33% 1679 4.40%
21 201 5.24% 25 1.06% 190 6.92% 42 6.14% 42 17.72% 986 2.59%
22 86 2.24% 66 2.80% 20 0.73% 13 1.90% 9 3.80% 858 2.25%
23 27 0.70% 16 0.68% 19 0.69% 14 2.05% 9 3.80% 526 1.38%
24 17 0.44% 7 0.30% 12 0.44% 7 1.02% 8 3.38% 73 0.19%
25 28 0.73% 19 0.80% 18 0.66% 17 2.49% 10 4.22% 658 1.73%
26 31 0.81% 23 0.97% 19 0.69% 13 1.90% 11 4.64% 1244 3.26%
27 26 0.68% 12 0.51% 14 0.51% 12 1.75% 10 4.22% 708 1.86%
28 33 0.86% 21 0.89% 15 0.55% 14 2.05% 12 5.06% 690 1.81%
29 153 3.99% 143 6.06% 128 4.66% 16 2.34% 15 6.33% 1038 2.72%
30 184 4.80% 178 7.54% 177 6.44% 14 2.05% 11 4.64% 910 2.39%
31 286 7.46% 174 7.37% 226 8.23% 15 2.19% 13 5.49% 1375 3.61%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 270 7.04% 5 157 6.65% 8 259 9.43% 45 1385 3.63%
1 4 151 3.94% 4 139 5.89% 4 139 5.06% 24 758 1.99%
2 1 38 0.99% 0 30 1.27% 0 30 1.09% 19 604 1.59%
3 1 55 1.43% 1 32 1.36% 1 32 1.16% 25 768 2.01%
4 8 267 6.96% 6 197 8.34% 1 45 1.64% 71 2208 5.79%
5 8 271 7.06% 4 146 6.18% 4 141 5.13% 61 1895 4.97%
6 3 113 2.95% 2 87 3.68% 2 86 3.13% 33 1029 2.70%
7 3 96 2.50% 2 76 3.22% 0 25 0.91% 24 756 1.98%
8 3 99 2.58% 2 85 3.60% 0 27 0.98% 21 643 1.69%
9 4 141 3.68% 3 116 4.91% 1 41 1.49% 96 2982 7.83%
10 9 282 7.35% 2 88 3.73% 7 245 8.92% 158 4905 12.87%
11 7 217 5.66% 6 194 8.22% 4 154 5.61% 40 1227 3.22%
12 1 34 0.89% 0 24 1.02% 0 20 0.73% 8 262 0.69%
13 4 137 3.57% 4 130 5.51% 4 129 4.70% 18 568 1.49%
14 6 210 5.47% 1 37 1.57% 6 201 7.32% 15 470 1.23%
15 12 386 10.06% 1 47 1.99% 11 364 13.25% 41 1272 3.34%
16 4 153 3.99% 4 130 5.51% 1 32 1.16% 46 1436 3.77%
17 4 141 3.68% 4 133 5.63% 4 131 4.77% 23 721 1.89%
18 7 235 6.13% 0 30 1.27% 7 230 8.37% 48 1474 3.87%
19 3 102 2.66% 2 85 3.60% 1 32 1.16% 64 1979 5.19%
20 4 150 3.91% 4 136 5.76% 4 134 4.88% 67 2076 5.45%
21 2 91 2.37% 2 82 3.47% 2 70 2.55% 173 5368 14.09%
22 1 41 1.07% 1 34 1.44% 1 35 1.27% 63 1943 5.10%
23 5 156 4.07% 4 146 6.18% 4 145 5.28% 45 1380 3.62%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 1714 44.68% 2604 6.83% /Index.htm
2 52 1.36% 1665 4.37% /PersianDefault.aspx
3 40 1.04% 4219 11.07% /plesk-stat/webstat/usage_200908.html
4 36 0.94% 69 0.18% /ivme.css
5 28 0.73% 609 1.60% /default.aspx
6 25 0.65% 564 1.48% /Default.aspx
7 23 0.60% 585 1.54% /Persiandefault.aspx
8 15 0.39% 614 1.61% /PersianSignUp.aspx
9 12 0.31% 404 1.06% /PersianDefault.aspx/PersianDefault.aspx
10 11 0.29% 1131 2.97% /plesk-stat/webstat/usage_200808.html
11 8 0.21% 213 0.56% /PersianMenu/mm_menu.js
12 8 0.21% 125 0.33% /ftb.imagegallery.aspx
13 7 0.18% 48 0.13% /IranVMECP.aspx
14 6 0.16% 3411 8.95% /elmosanat.pdf
15 6 0.16% 62 0.16% /plesk-stat/webstat/Index.html
16 5 0.13% 165 0.43% /PersianDefault.aspx/images/images/PersianDefault.aspx
17 5 0.13% 165 0.43% /Persiandefault.aspx/PersianMenu/IranVMEMenu/images/PersianDefault.aspx
18 5 0.13% 165 0.43% /Persiandefault.aspx/PersianMenu/images/IranVMEMenu/images/PersianDefault.aspx
19 5 0.13% 5356 14.06% /YIMRC.pdf
20 5 0.13% 16 0.04% /englishIranVMESellerInfoManager.aspx
21 5 0.13% 617 1.62% /plesk-stat/webstat/usage_200809.html
22 4 0.10% 121 0.32% /EnglishMenu/mm_menu.js
23 4 0.10% 101 0.26% /EnglishSignUp.aspx
24 4 0.10% 133 0.35% /PersianDefault.aspx/IranVMEMenu/images/PersianDefault.aspx
25 4 0.10% 133 0.35% /PersianDefault.aspx/PersianMenu/PersianDefault.aspx
26 4 0.10% 133 0.35% /PersianDefault.aspx/images/PersianDefault.aspx
27 4 0.10% 145 0.38% /PersianFeedback.aspx
28 4 0.10% 133 0.35% /Persiandefault.aspx/PersianDefault.aspx
29 4 0.10% 133 0.35% /Persiandefault.aspx/PersianMenu/PersianDefault.aspx
30 4 0.10% 133 0.35% /Persiandefault.aspx/PersianMenu/images/PersianDefault.aspx

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 5 0.13% 5356 14.06% /YIMRC.pdf
2 40 1.04% 4219 11.07% /plesk-stat/webstat/usage_200908.html
3 6 0.16% 3411 8.95% /elmosanat.pdf
4 1714 44.68% 2604 6.83% /Index.htm
5 52 1.36% 1665 4.37% /PersianDefault.aspx
6 11 0.29% 1131 2.97% /plesk-stat/webstat/usage_200808.html
7 5 0.13% 617 1.62% /plesk-stat/webstat/usage_200809.html
8 15 0.39% 614 1.61% /PersianSignUp.aspx
9 28 0.73% 609 1.60% /default.aspx
10 23 0.60% 585 1.54% /Persiandefault.aspx

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 1714 44.68% 399 62.25% /Index.htm
2 40 1.04% 36 5.62% /plesk-stat/webstat/usage_200908.html
3 25 0.65% 16 2.50% /Default.aspx
4 52 1.36% 16 2.50% /PersianDefault.aspx
5 28 0.73% 15 2.34% /default.aspx
6 11 0.29% 8 1.25% /plesk-stat/webstat/usage_200808.html
7 7 0.18% 6 0.94% /IranVMECP.aspx
8 23 0.60% 6 0.94% /Persiandefault.aspx
9 12 0.31% 5 0.78% /PersianDefault.aspx/PersianDefault.aspx
10 15 0.39% 5 0.78% /PersianSignUp.aspx

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 1714 44.68% 303 53.91% /Index.htm
2 40 1.04% 39 6.94% /plesk-stat/webstat/usage_200908.html
3 52 1.36% 25 4.45% /PersianDefault.aspx
4 25 0.65% 20 3.56% /Default.aspx
5 28 0.73% 19 3.38% /default.aspx
6 23 0.60% 10 1.78% /Persiandefault.aspx
7 7 0.18% 6 1.07% /IranVMECP.aspx
8 15 0.39% 6 1.07% /PersianSignUp.aspx
9 12 0.31% 5 0.89% /PersianDefault.aspx/PersianDefault.aspx
10 6 0.16% 5 0.89% /plesk-stat/webstat/Index.html

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 162 4.22% 1 0.04% 271 0.71% 6 0.88% tigo190-102-206-48.emtel.net.co
2 137 3.57% 104 4.40% 8629 22.64% 61 8.92% crawl-66-249-71-123.googlebot.com
3 137 3.57% 0 0.00% 171 0.45% 5 0.73% wsip-98-172-1-169.fv.ks.cox.net
4 124 3.23% 0 0.00% 148 0.39% 4 0.58% 168.10.168.61
5 118 3.08% 112 4.74% 706 1.85% 1 0.15% 85-234-147-28.static.as29550.net
6 112 2.92% 112 4.74% 193 0.51% 1 0.15% 212-183-113-227.adsl.highway.telekom.at
7 112 2.92% 112 4.74% 193 0.51% 1 0.15% 212-183-117-43.adsl.highway.telekom.at
8 112 2.92% 112 4.74% 193 0.51% 1 0.15% 88-117-121-203.adsl.highway.telekom.at
9 112 2.92% 112 4.74% 193 0.51% 1 0.15% 91-113-127-23.adsl.highway.telekom.at
10 112 2.92% 112 4.74% 189 0.50% 1 0.15% 91-114-191-186.adsl.highway.telekom.at
11 104 2.71% 104 4.40% 96 0.25% 1 0.15% 212-183-112-142.adsl.highway.telekom.at
12 104 2.71% 104 4.40% 177 0.46% 1 0.15% 91-113-122-164.adsl.highway.telekom.at
13 103 2.69% 52 2.20% 379 0.99% 1 0.15% 217.219.100.37
14 100 2.61% 0 0.00% 180 0.47% 1 0.15% daqlic.hep.man.ac.uk
15 99 2.58% 69 2.92% 4591 12.05% 46 6.73% crawl-66-249-65-73.googlebot.com
16 71 1.85% 1 0.04% 104 0.27% 6 0.88% ip-174-142-104-57.static.privatedns.com
17 70 1.82% 45 1.91% 1405 3.69% 38 5.56% crawl-66-249-71-139.googlebot.com
18 67 1.75% 59 2.50% 459 1.20% 1 0.15% 85.185.171.42
19 59 1.54% 55 2.33% 465 1.22% 1 0.15% 212.120.216.43
20 58 1.51% 55 2.33% 337 0.88% 1 0.15% 85.9.76.75
21 58 1.51% 57 2.41% 252 0.66% 1 0.15% 94-183-221-46.rasana.net
22 57 1.49% 54 2.29% 375 0.98% 1 0.15% 85.9.73.113
23 56 1.46% 0 0.00% 83 0.22% 4 0.58% cache-mex-vallejo-1.prodigy.net.mx
24 52 1.36% 48 2.03% 200 0.52% 1 0.15% 197.red-88-11-15.dynamicip.rima-tde.net
25 51 1.33% 49 2.08% 483 1.27% 1 0.15% 125.234.5.26.adsl.viettel.vn
26 51 1.33% 49 2.08% 248 0.65% 1 0.15% 89.165.33.67
27 51 1.33% 49 2.08% 198 0.52% 1 0.15% 91.98.223.132.pol.ir
28 51 1.33% 49 2.08% 195 0.51% 1 0.15% 94.200.0.74
29 49 1.28% 49 2.08% 16 0.04% 1 0.15% 91-113-115-68.adsl.highway.telekom.at
30 48 1.25% 26 1.10% 651 1.71% 20 2.92% crawl-66-249-65-72.googlebot.com

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 3.57% 104 4.40% 8629 22.64% 61 8.92% crawl-66-249-71-123.googlebot.com
2 99 2.58% 69 2.92% 4591 12.05% 46 6.73% crawl-66-249-65-73.googlebot.com
3 6 0.16% 3 0.13% 1857 4.87% 2 0.29% 114.111.36.32
4 2 0.05% 1 0.04% 1775 4.66% 0 0.00% 78.52.132.15
5 70 1.82% 45 1.91% 1405 3.69% 38 5.56% crawl-66-249-71-139.googlebot.com
6 11 0.29% 8 0.34% 756 1.98% 7 1.02% crawl-66-249-65-188.googlebot.com
7 118 3.08% 112 4.74% 706 1.85% 1 0.15% 85-234-147-28.static.as29550.net
8 48 1.25% 26 1.10% 651 1.71% 20 2.92% crawl-66-249-65-72.googlebot.com
9 24 0.63% 11 0.47% 624 1.64% 15 2.19% crawl-66-249-68-69.googlebot.com
10 4 0.10% 2 0.08% 597 1.57% 1 0.15% crawler5107.ask.com

Top 30 of 65 Total Referrers
# Hits Referrer
1 909 23.70% - (Direct Request)
2 654 17.05% http://teurhac.info/mujeres-desnudas-banandose.html
3 363 9.46% http://www.iranvme.com/Persiandefault.aspx
4 208 5.42% http://omecrotched.info/esposas-cojiendo.html
5 199 5.19% http://luxutah.com/wp-content/uploads/2009/02/article-1455.htm
6 195 5.08% http://www.iranvme.com/default.aspx
7 177 4.61% http://brixhost.net/my/attachments/media/news-644-2009-07-01.html
8 176 4.59% http://bbbsaz.org/uploads/docs/index.html
9 173 4.51% http://creating.com.ve/correo/data/files/article1507.htm
10 154 4.01% http://transmatch.com/osCommerce/images/pics/new987.htm
11 114 2.97% http://www.iranvme.com/ftb.imagegallery.aspx
12 100 2.61% http://fevtroct.wakatono.jp/page454.html
13 100 2.61% http://techwebcast.info/forum/attachments/files/index.html
14 62 1.62% http://clubseventeen-review.com/full-length-movies-free-full-live-chat-thousands-of-pictures95.html
15 59 1.54% http://www.iranvme.com/PersianDefault.aspx
16 32 0.83% http://www.mx-man.com/
17 21 0.55% http://www.iranvme.com/
18 15 0.39% http://mature-sex.50milfs.com/
19 15 0.39% http://www.maturesexmilfs.com/mature-moms-having-sex/
20 15 0.39% http://www.maturesexmilfs.com/mature-moms/
21 8 0.21% http://iranvme.com/
22 8 0.21% http://iranvme.com/plesk-stat/webstat/usage_200809.html
23 7 0.18% http://phuket-waterside-villas.com
24 5 0.13% http://iranvme.com/IranVMECP.aspx
25 4 0.10% http://pornstars.name
26 4 0.10% http://whois.domaintools.com/iranvme.com
27 4 0.10% http://www.iranvme.com/Default.aspx
28 3 0.08% http://iranvme.com/PersianSignUp.aspx
29 3 0.08% http://iranvme.com/plesk-stat/webstat/usage_200805.html
30 3 0.08% http://iranvme.com/plesk-stat/webstat/usage_200907.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 22.22% inurl:ftb.imagegallery.aspx
2 2 22.22% iran minerals
3 2 22.22% بورس مجازی
4 1 11.11% iranvni.com
5 1 11.11% minerals in iran
6 1 11.11% site:*/plesk-stat ایران

Top 15 of 131 Total User Agents
# Hits User Agent
1 862 22.47% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
2 370 9.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 199 5.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://luxutah.com/wp-content/uploads/2009/02/article-1455.htm;+free+ringtone+for+nokia+7250i)
4 177 4.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://brixhost.net/my/attachments/media/news-644-2009-07-01.html;+layla+jade+free+movies)
5 176 4.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://bbbsaz.org/uploads/docs/index.html;+map)
6 176 4.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://creating.com.ve/correo/data/files/article1507.htm;+league+major+movie+pic)
7 156 4.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://transmatch.com/osCommerce/images/pics/new987.htm;+thesaurus.com)
8 118 3.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 115 3.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 109 2.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
11 103 2.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8)+Gecko/20051111+Firefox/1.5
12 100 2.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://fevtroct.wakatono.jp/page454.html;+lost+prophets)
13 100 2.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://techwebcast.info/forum/attachments/files/index.html;+site)
14 97 2.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 82 2.14% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for August 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 907 23.64% 519 21.98% 10058 26.39% Unresolved/Unknown
2 862 22.47% 862 36.51% 1290 3.38% Austria
3 822 21.43% 438 18.55% 18831 49.41% US Commercial
4 596 15.54% 387 16.39% 5280 13.86% Network
5 174 4.54% 1 0.04% 291 0.76% Colombia
6 103 2.69% 0 0.00% 185 0.48% United Kingdom
7 63 1.64% 4 0.17% 224 0.59% Mexico
8 51 1.33% 49 2.08% 198 0.52% Iran
9 51 1.33% 49 2.08% 483 1.27% Viet Nam
10 38 0.99% 11 0.47% 596 1.56% Italy
11 37 0.96% 11 0.47% 56 0.15% Brazil
12 20 0.52% 0 0.00% 30 0.08% Belgium
13 20 0.52% 0 0.00% 30 0.08% Ukraine
14 18 0.47% 11 0.47% 28 0.07% Russian Federation
15 12 0.31% 4 0.17% 146 0.38% Germany
16 12 0.31% 0 0.00% 18 0.05% Ecuador
17 8 0.21% 2 0.08% 12 0.03% Moldova
18 8 0.21% 0 0.00% 12 0.03% Slovak Republic
19 7 0.18% 2 0.08% 11 0.03% France
20 6 0.16% 1 0.04% 9 0.02% Seychelles
21 4 0.10% 0 0.00% 6 0.02% Switzerland
22 4 0.10% 3 0.13% 298 0.78% Japan
23 4 0.10% 2 0.08% 6 0.02% Peru
24 2 0.05% 1 0.04% 3 0.01% Non-Profit Organization
25 2 0.05% 2 0.08% 2 0.00% Canada
26 2 0.05% 0 0.00% 3 0.01% Netherlands
27 2 0.05% 1 0.04% 3 0.01% Philippines
28 1 0.03% 1 0.04% 2 0.00% Greece


Generated by Webalizer Version 2.01