Usage Statistics for iranvme.com

Summary Period: July 2008
Generated 02-Aug-2008 01:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 9091
Total Files 7652
Total Pages 5460
Total Visits 790
Total KBytes 47753
Total Unique Sites 427
Total Unique URLs 235
Total Unique Referrers 102
Total Unique User Agents 454
. Avg Max
Hits per Hour 12 305
Hits per Day 293 1017
Files per Day 246 1001
Pages per Day 176 916
Visits per Day 25 168
KBytes per Day 1540 3642
Hits by Response Code
Code 200 - OK 7652
Code 206 - Partial Content 11
Code 301 - Moved Permanently 1
Code 302 - Found 44
Code 304 - Not Modified 749
Code 403 - Forbidden 11
Code 404 - Not Found 605
Code 500 - Internal Server Error 18

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 373 4.10% 194 2.54% 90 1.65% 23 2.91% 19 4.45% 2180 4.57%
2 197 2.17% 171 2.23% 80 1.47% 26 3.29% 21 4.92% 2553 5.35%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 11 0.12% 6 0.08% 10 0.18% 3 0.38% 3 0.70% 77 0.16%
6 146 1.61% 126 1.65% 37 0.68% 22 2.78% 12 2.81% 1217 2.55%
7 290 3.19% 204 2.67% 58 1.06% 25 3.16% 19 4.45% 1525 3.19%
8 7 0.08% 6 0.08% 6 0.11% 4 0.51% 5 1.17% 72 0.15%
9 240 2.64% 217 2.84% 70 1.28% 31 3.92% 21 4.92% 2417 5.06%
10 467 5.14% 291 3.80% 202 3.70% 168 21.27% 153 35.83% 3642 7.63%
11 225 2.47% 208 2.72% 162 2.97% 33 4.18% 20 4.68% 927 1.94%
12 273 3.00% 252 3.29% 155 2.84% 34 4.30% 21 4.92% 850 1.78%
13 189 2.08% 84 1.10% 35 0.64% 21 2.66% 34 7.96% 823 1.72%
14 192 2.11% 182 2.38% 86 1.58% 27 3.42% 18 4.22% 1625 3.40%
15 801 8.81% 631 8.25% 465 8.52% 36 4.56% 28 6.56% 3379 7.08%
16 100 1.10% 85 1.11% 80 1.47% 38 4.81% 24 5.62% 976 2.04%
17 161 1.77% 139 1.82% 42 0.77% 29 3.67% 21 4.92% 1274 2.67%
18 169 1.86% 145 1.89% 50 0.92% 17 2.15% 18 4.22% 2585 5.41%
19 139 1.53% 123 1.61% 25 0.46% 19 2.41% 13 3.04% 928 1.94%
20 170 1.87% 115 1.50% 17 0.31% 14 1.77% 8 1.87% 868 1.82%
21 28 0.31% 17 0.22% 15 0.27% 14 1.77% 13 3.04% 253 0.53%
22 36 0.40% 34 0.44% 34 0.62% 5 0.63% 5 1.17% 247 0.52%
23 213 2.34% 205 2.68% 154 2.82% 16 2.03% 14 3.28% 1213 2.54%
24 592 6.51% 476 6.22% 376 6.89% 21 2.66% 26 6.09% 2538 5.32%
25 428 4.71% 418 5.46% 367 6.72% 20 2.53% 16 3.75% 1674 3.51%
26 222 2.44% 213 2.78% 163 2.99% 14 1.77% 15 3.51% 1182 2.47%
27 558 6.14% 453 5.92% 318 5.82% 23 2.91% 49 11.48% 2328 4.87%
28 781 8.59% 614 8.02% 462 8.46% 21 2.66% 20 4.68% 2777 5.82%
29 1017 11.19% 1001 13.08% 916 16.78% 35 4.43% 26 6.09% 3262 6.83%
30 484 5.32% 473 6.18% 473 8.66% 18 2.28% 16 3.75% 1619 3.39%
31 582 6.40% 569 7.44% 512 9.38% 34 4.30% 21 4.92% 2741 5.74%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 321 3.53% 9 307 4.01% 9 308 5.64% 37 1146 2.40%
1 5 184 2.02% 5 163 2.13% 0 23 0.42% 33 1037 2.17%
2 3 111 1.22% 2 91 1.19% 1 40 0.73% 51 1582 3.31%
3 6 209 2.30% 2 91 1.19% 1 37 0.68% 44 1377 2.88%
4 7 241 2.65% 6 200 2.61% 1 43 0.79% 103 3184 6.67%
5 11 359 3.95% 7 243 3.18% 4 131 2.40% 50 1560 3.27%
6 14 445 4.89% 12 379 4.95% 5 175 3.21% 98 3043 6.37%
7 18 572 6.29% 16 525 6.86% 5 180 3.30% 107 3323 6.96%
8 15 479 5.27% 8 250 3.27% 10 316 5.79% 46 1433 3.00%
9 8 264 2.90% 7 235 3.07% 4 151 2.77% 39 1221 2.56%
10 11 341 3.75% 9 296 3.87% 6 202 3.70% 129 4000 8.38%
11 12 394 4.33% 11 355 4.64% 3 93 1.70% 71 2191 4.59%
12 8 271 2.98% 7 233 3.04% 5 164 3.00% 67 2069 4.33%
13 36 1134 12.47% 29 928 12.13% 22 702 12.86% 126 3912 8.19%
14 11 369 4.06% 9 292 3.82% 6 190 3.48% 60 1862 3.90%
15 18 565 6.21% 17 527 6.89% 12 395 7.23% 85 2637 5.52%
16 11 369 4.06% 9 307 4.01% 9 306 5.60% 53 1631 3.41%
17 16 512 5.63% 15 479 6.26% 14 449 8.22% 71 2205 4.62%
18 9 308 3.39% 9 298 3.89% 9 298 5.46% 59 1821 3.81%
19 8 276 3.04% 5 165 2.16% 3 111 2.03% 43 1344 2.81%
20 10 330 3.63% 9 281 3.67% 4 133 2.44% 49 1504 3.15%
21 15 466 5.13% 14 456 5.96% 14 455 8.33% 43 1347 2.82%
22 4 150 1.65% 4 143 1.87% 4 144 2.64% 19 577 1.21%
23 13 421 4.63% 13 408 5.33% 13 414 7.58% 56 1749 3.66%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 4205 46.25% 7044 14.75% /Index.htm
2 480 5.28% 5803 12.15% /plesk-stat/webstat/usage_200705.html
3 137 1.51% 4775 10.00% /PersianDefault.aspx
4 101 1.11% 3077 6.44% /Persiandefault.aspx
5 77 0.85% 123 0.26% /ivme.css
6 63 0.69% 1369 2.87% /PersianMenu/mm_menu.js
7 43 0.47% 1089 2.28% /Default.aspx
8 36 0.40% 1376 2.88% /PersianSignUp.aspx
9 26 0.29% 2837 5.94% /plesk-stat/webstat/usage_200807.html
10 18 0.20% 716 1.50% /plesk-stat/webstat/usage_200611.html
11 16 0.18% 27 0.06% /IranVME.css
12 16 0.18% 414 0.87% /default.aspx
13 14 0.15% 434 0.91% /PersianFeedback.aspx
14 10 0.11% 333 0.70% /Persiandefault.aspx/PersianDefault.aspx
15 10 0.11% 104 0.22% /plesk-stat/webstat/Index.html
16 7 0.08% 4 0.01% /IranvmeSitesManager.aspx
17 7 0.08% 505 1.06% /plesk-stat/webstat/usage_200806.html
18 6 0.07% 198 0.41% /PersianDefault.aspx/PersianDefault.aspx
19 5 0.05% 172 0.36% /PersianDefault.aspx/IranVMEMenu/images/PersianDefault.aspx
20 5 0.05% 165 0.35% /Persiandefault.aspx/PersianMenu/PersianDefault.aspx
21 5 0.05% 378 0.79% /plesk-stat/webstat/usage_200805.html
22 4 0.04% 27 0.06% /ftb.imagegallery.aspx
23 4 0.04% 478 1.00% /plesk-stat/webstat/usage_200706.html
24 3 0.03% 27 0.06% /IranvmeNewsManager.aspx
25 3 0.03% 30 0.06% /IranvmeTargetsManager.aspx
26 3 0.03% 360 0.75% /plesk-stat/webstat/usage_200712.html
27 3 0.03% 364 0.76% /plesk-stat/webstat/usage_200801.html
28 3 0.03% 361 0.76% /plesk-stat/webstat/usage_200802.html
29 3 0.03% 380 0.80% /plesk-stat/webstat/usage_200803.html
30 2 0.02% 25 0.05% /EnglishIranVMENewsManager.aspx

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 4205 46.25% 7044 14.75% /Index.htm
2 480 5.28% 5803 12.15% /plesk-stat/webstat/usage_200705.html
3 137 1.51% 4775 10.00% /PersianDefault.aspx
4 101 1.11% 3077 6.44% /Persiandefault.aspx
5 26 0.29% 2837 5.94% /plesk-stat/webstat/usage_200807.html
6 1 0.01% 1791 3.75% /YIMRC.pdf
7 36 0.40% 1376 2.88% /PersianSignUp.aspx
8 63 0.69% 1369 2.87% /PersianMenu/mm_menu.js
9 43 0.47% 1089 2.28% /Default.aspx
10 18 0.20% 716 1.50% /plesk-stat/webstat/usage_200611.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4205 46.25% 284 44.94% /Index.htm
2 101 1.11% 69 10.92% /Persiandefault.aspx
3 480 5.28% 56 8.86% /plesk-stat/webstat/usage_200705.html
4 137 1.51% 53 8.39% /PersianDefault.aspx
5 26 0.29% 25 3.96% /plesk-stat/webstat/usage_200807.html
6 43 0.47% 15 2.37% /Default.aspx
7 14 0.15% 8 1.27% /PersianFeedback.aspx
8 10 0.11% 8 1.27% /Persiandefault.aspx/PersianDefault.aspx
9 16 0.18% 8 1.27% /default.aspx
10 18 0.20% 7 1.11% /plesk-stat/webstat/usage_200611.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4205 46.25% 279 43.73% /Index.htm
2 137 1.51% 70 10.97% /PersianDefault.aspx
3 480 5.28% 56 8.78% /plesk-stat/webstat/usage_200705.html
4 101 1.11% 55 8.62% /Persiandefault.aspx
5 26 0.29% 20 3.13% /plesk-stat/webstat/usage_200807.html
6 43 0.47% 19 2.98% /Default.aspx
7 16 0.18% 10 1.57% /default.aspx
8 10 0.11% 9 1.41% /Persiandefault.aspx/PersianDefault.aspx
9 14 0.15% 8 1.25% /PersianFeedback.aspx
10 10 0.11% 8 1.25% /plesk-stat/webstat/Index.html

Top 30 of 427 Total Sites
# Hits Files KBytes Visits Hostname
1 1204 13.24% 1204 15.73% 2591 5.42% 4 0.51% 69.46.25.83
2 237 2.61% 237 3.10% 415 0.87% 2 0.25% 88-117-50-28.adsl.highway.telekom.at
3 225 2.47% 225 2.94% 394 0.83% 2 0.25% 88-117-109-59.adsl.highway.telekom.at
4 216 2.38% 216 2.82% 378 0.79% 2 0.25% 91-113-47-252.adsl.highway.telekom.at
5 216 2.38% 216 2.82% 378 0.79% 1 0.13% 91-115-75-147.adsl.highway.telekom.at
6 205 2.25% 205 2.68% 359 0.75% 2 0.25% 88-117-123-74.adsl.highway.telekom.at
7 183 2.01% 72 0.94% 742 1.55% 1 0.13% 217.219.50.234
8 160 1.76% 56 0.73% 350 0.73% 1 0.13% 85.185.167.163
9 127 1.40% 63 0.82% 477 1.00% 1 0.13% 92.67.130.9
10 124 1.36% 120 1.57% 500 1.05% 0 0.00% 213.217.40.133
11 120 1.32% 120 1.57% 210 0.44% 1 0.13% 88-117-100-240.adsl.highway.telekom.at
12 119 1.31% 110 1.44% 276 0.58% 1 0.13% 217.219.53.239
13 118 1.30% 118 1.54% 207 0.43% 1 0.13% 88-117-99-151.adsl.highway.telekom.at
14 117 1.29% 117 1.53% 205 0.43% 1 0.13% 88-117-106-82.adsl.highway.telekom.at
15 117 1.29% 117 1.53% 205 0.43% 1 0.13% 88-117-115-146.adsl.highway.telekom.at
16 116 1.28% 116 1.52% 203 0.43% 1 0.13% 88-117-99-205.adsl.highway.telekom.at
17 114 1.25% 114 1.49% 200 0.42% 1 0.13% 88-117-127-117.adsl.highway.telekom.at
18 114 1.25% 114 1.49% 200 0.42% 1 0.13% 88-117-55-179.adsl.highway.telekom.at
19 112 1.23% 112 1.46% 196 0.41% 1 0.13% 88-117-125-195.adsl.highway.telekom.at
20 108 1.19% 108 1.41% 189 0.40% 1 0.13% 88-117-109-237.adsl.highway.telekom.at
21 105 1.15% 82 1.07% 646 1.35% 1 0.13% 85.9.102.107
22 105 1.15% 105 1.37% 184 0.39% 1 0.13% 88-117-125-159.adsl.highway.telekom.at
23 105 1.15% 105 1.37% 184 0.39% 1 0.13% 91-113-45-62.adsl.highway.telekom.at
24 104 1.14% 104 1.36% 182 0.38% 1 0.13% 88-117-113-146.adsl.highway.telekom.at
25 103 1.13% 51 0.67% 328 0.69% 1 0.13% 77.237.64.125
26 103 1.13% 103 1.35% 180 0.38% 1 0.13% 88-117-54-72.adsl.highway.telekom.at
27 102 1.12% 102 1.33% 179 0.37% 1 0.13% 88-117-109-241.adsl.highway.telekom.at
28 102 1.12% 51 0.67% 343 0.72% 1 0.13% 89.165.46.121
29 101 1.11% 101 1.32% 0 0.00% 69 8.73% 91.200.45.17
30 100 1.10% 97 1.27% 234 0.49% 1 0.13% 80.191.194.122

Top 10 of 427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.46% 29 0.38% 2979 6.24% 24 3.04% crawl-66-249-66-47.googlebot.com
2 1204 13.24% 1204 15.73% 2591 5.42% 4 0.51% 69.46.25.83
3 46 0.51% 30 0.39% 1507 3.16% 21 2.66% llf520130.crawl.yahoo.net
4 28 0.31% 27 0.35% 1399 2.93% 1 0.13% 72.249.126.142
5 9 0.10% 9 0.12% 1085 2.27% 2 0.25% simstar2.com
6 73 0.80% 54 0.71% 1079 2.26% 32 4.05% llf320049.crawl.yahoo.net
7 25 0.27% 13 0.17% 1079 2.26% 11 1.39% crawl-66-249-71-178.googlebot.com
8 21 0.23% 13 0.17% 895 1.87% 12 1.52% crawl-66-249-71-177.googlebot.com
9 75 0.82% 70 0.91% 865 1.81% 1 0.13% 78.38.255.30
10 42 0.46% 29 0.38% 776 1.62% 10 1.27% 65.55.212.162

Top 30 of 102 Total Referrers
# Hits Referrer
1 1906 20.97% http://www.iranvme.com/Persiandefault.aspx
2 1357 14.93% - (Direct Request)
3 921 10.13% http://www.iranvme.com/PersianDefault.aspx
4 324 3.56% http://rinspic.info/usersearch/http-g-msn-5meen-us-122.html
5 300 3.30% http://compania.monster.es/marcuses/
6 300 3.30% http://www.alexa.com/data/details/main/marcusevans.com
7 300 3.30% http://www.marcusevansdatabase.com
8 300 3.30% http://www.rai-summit.com
9 234 2.57% http://pastesau.info/usersearch/virusinformatico.html
10 234 2.57% http://tophaled.info/usersearch/virusinformatico.html
11 228 2.51% http://blewho.info/usersearch/f3f3com.html
12 210 2.31% http://bulquism.info/usersearch/cartoon-nedwork.html
13 208 2.29% http://ptelob.info/usersearch/www-cartoonnetworc.html
14 205 2.25% http://dieuxcask.info/usersearch/msn-web-meseenger.html
15 120 1.32% http://claddaz.info/usersearch/www-revistabrasil.html
16 120 1.32% http://tafsip.info/usersearch/www-revistabrasil.html
17 119 1.31% http://ww3.potenzmittel.dk/levitra-kaufen/
18 118 1.30% http://ookcudg.info/usersearch/yahoomaiil.html
19 118 1.30% http://www.iranvme.com/PersianSignUp.aspx
20 116 1.28% http://uxpoze.info/usersearch/www-disney-channel-home-com.html
21 113 1.24% http://ww3.potenzmittel-viagra-kaufen.de/
22 112 1.23% http://furemat.info/usersearch/radiobatanga.html
23 112 1.23% http://waslis.info/usersearch/radiobatanga.html
24 110 1.21% http://ww3.potenzmittel.dk/viagra-kaufen/
25 108 1.19% http://domeplead.info/usersearch/http-g-msn-5meen-us-122.html
26 103 1.13% http://chioplodg.info/usersearch/msn-web-meseenger.html
27 102 1.12% http://pismpec.info/usersearch/sbc-global-login.html
28 93 1.02% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
29 60 0.66% http://www.iranvme.com/default.aspx
30 60 0.66% http://www.iranvme.com/ftb.imagegallery.aspx

Top 19 of 19 Total Search Strings
# Hits Search String
1 4 16.67% www.tme.ir
2 2 8.33% persiansites
3 2 8.33% سایت مواد معدنی
4 1 4.17% impasco.com
5 1 4.17% iranmm
6 1 4.17% opic statictic
7 1 4.17% persiannews.com
8 1 4.17% www.iranmining.com
9 1 4.17% ادرس اينترنتي بورس تهران
10 1 4.17% استانداردهای مراکز تحقیقاتی
11 1 4.17% استانداردهای مواد معدنی
12 1 4.17% بورس
13 1 4.17% بورس ایران
14 1 4.17% بورس فلزات ایران
15 1 4.17% بورس مجازی
16 1 4.17% بورس مجازی ایران
17 1 4.17% بورس مواد معدنی ایران
18 1 4.17% مرکز تحقیقات مواد معدنی یزد
19 1 4.17% معدن یزد

Top 15 of 454 Total User Agents
# Hits User Agent
1 2768 30.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1204 13.24% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
3 759 8.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 469 5.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 258 2.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.15)+Gecko/20080623+Firefox/2.0.0.15
6 204 2.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 203 2.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 196 2.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 183 2.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
10 176 1.94% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 126 1.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 105 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 102 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
14 87 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+InfoPath.2)
15 75 0.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+IEMB3;+IEMB3)

Usage by Country for July 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4741 52.15% 3808 49.76% 21492 45.01% Unresolved/Unknown
2 2655 29.20% 2655 34.70% 4768 9.98% Austria
3 654 7.19% 487 6.36% 7502 15.71% Network
4 464 5.10% 311 4.06% 11695 24.49% US Commercial
5 322 3.54% 301 3.93% 1140 2.39% China
6 188 2.07% 34 0.44% 307 0.64% Germany
7 13 0.14% 13 0.17% 121 0.25% United States
8 12 0.13% 12 0.16% 0 0.00% Canada
9 12 0.13% 12 0.16% 316 0.66% Czech Republic
10 9 0.10% 4 0.05% 13 0.03% Russian Federation
11 9 0.10% 9 0.12% 149 0.31% United Kingdom
12 6 0.07% 0 0.00% 9 0.02% Seychelles
13 3 0.03% 3 0.04% 0 0.00% Italy
14 1 0.01% 1 0.01% 121 0.25% Brazil
15 1 0.01% 1 0.01% 121 0.25% Switzerland
16 1 0.01% 1 0.01% 0 0.00% Tuvalu


Generated by Webalizer Version 2.01