
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 113 | 70 | 71 | 17 | 71 | 5806 | 137 | 572 | 563 | 905 |
| Feb 2010 | 190 | 166 | 154 | 24 | 178 | 40396 | 683 | 4322 | 4661 | 5331 |
| Jan 2010 | 200 | 173 | 158 | 23 | 274 | 48008 | 731 | 4925 | 5379 | 6222 |
| Dec 2009 | 168 | 149 | 45 | 20 | 162 | 41251 | 624 | 1396 | 4636 | 5211 |
| Nov 2009 | 232 | 198 | 202 | 110 | 2014 | 36004 | 3315 | 6075 | 5964 | 6977 |
| Oct 2009 | 127 | 81 | 87 | 19 | 186 | 36796 | 602 | 2722 | 2529 | 3938 |
| Sep 2009 | 378 | 315 | 331 | 42 | 203 | 35858 | 1287 | 9955 | 9460 | 11340 |
| Aug 2009 | 123 | 76 | 88 | 22 | 237 | 38110 | 684 | 2747 | 2361 | 3836 |
| Jul 2009 | 112 | 70 | 70 | 22 | 257 | 47802 | 708 | 2175 | 2191 | 3489 |
| Jun 2009 | 439 | 342 | 387 | 45 | 360 | 72271 | 1367 | 11612 | 10272 | 13178 |
| May 2009 | 257 | 241 | 195 | 28 | 235 | 42510 | 874 | 6065 | 7489 | 7973 |
| Apr 2009 | 110 | 87 | 48 | 15 | 149 | 86690 | 468 | 1458 | 2624 | 3328 |
| Totals | 531502 | 11480 | 54024 | 58129 | 71728 | |||||
| Generated by Webalizer Version 2.01 |