
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 65 | 54 | 35 | 20 | 39 | 1685 | 60 | 106 | 162 | 197 |
| Aug 2010 | 178 | 137 | 120 | 43 | 210 | 37172 | 1303 | 3603 | 4121 | 5353 |
| Jul 2010 | 153 | 101 | 105 | 46 | 206 | 49595 | 1432 | 3276 | 3138 | 4745 |
| Jun 2010 | 340 | 286 | 257 | 40 | 227 | 56834 | 1211 | 7720 | 8596 | 10201 |
| May 2010 | 311 | 259 | 241 | 49 | 260 | 196470 | 1530 | 7493 | 8040 | 9655 |
| Apr 2010 | 292 | 238 | 238 | 41 | 190 | 29808 | 1259 | 7148 | 7155 | 8778 |
| Mar 2010 | 240 | 209 | 212 | 32 | 214 | 46176 | 1014 | 6577 | 6490 | 7468 |
| Feb 2010 | 190 | 166 | 154 | 24 | 178 | 40396 | 683 | 4322 | 4661 | 5331 |
| Jan 2010 | 200 | 173 | 158 | 23 | 274 | 48008 | 731 | 4925 | 5379 | 6222 |
| Dec 2009 | 168 | 149 | 45 | 20 | 162 | 41251 | 624 | 1396 | 4636 | 5211 |
| Nov 2009 | 232 | 198 | 202 | 110 | 2014 | 36004 | 3315 | 6075 | 5964 | 6977 |
| Oct 2009 | 127 | 81 | 87 | 19 | 186 | 36796 | 602 | 2722 | 2529 | 3938 |
| Totals | 620195 | 13764 | 55363 | 60871 | 74076 | |||||
| Generated by Webalizer Version 2.01 |